My Cache Stats as of 2010-08-08 (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
Cache Finds | |||
Total Found: | 2574 (# found/attended logs) | Find Rate: | 0,793 per day (5,5 per week, 289 per year) |
Caches: | 2574 (# unique caches visited) | Avg. difficulty / terrain: | 1,67 / 1,67 |
# Archived: | 795 (30%) | FTFs: | 64 |
Avg. in 1 day: | 3,8 | Oldest Cache: | High Tension in the Bog (GC103 placed 2000-12-28) |
Most in 1 day: | 31 (2007-04-28) | Most in 1 month: | 123 (7/2008) |
Days Cached | |||
Total days cached: | 686 (every 4,7 days or 21,1%) | Most consecutive days with a find: | 11 (2007-12-24 - 2008-01-03) |
Most in 1 month: | 26 (7/2008) | Most consecutive days without a find: | 62 (2010-02-07 - 2010-04-09) |
History | |||
Year | Total Found | Rate | Days Cached / Frequency |
2001 | 9 | 0,084 | 8 / every 13,4 days |
2002 | 120 | 0,329 | 58 / every 6,3 days |
2003 | 42 | 0,115 | 26 / every 14,0 days |
2004 | 124 | 0,340 | 52 / every 7,0 days |
2005 | 260 | 0,712 | 104 / every 3,5 days |
2006 | 408 | 1,118 | 99 / every 3,7 days |
2007 | 587 | 1,608 | 113 / every 3,2 days |
2008 | 667 | 1,827 | 123 / every 3,0 days |
2009 | 233 | 0,638 | 74 / every 4,9 days |
2010 | 124 | 0,564 | 29 / every 7,6 days |
Milestones | |||
Number | Date | Cache | # Days between |
#1 | 2001-09-16 | North of the Star | |
#100 | 2002-09-13 | Wushing - Yddingen | 362 |
#200 | 2004-04-06 | Casa mama Rosa - Kongie #40 | 571 |
#300 | 2005-01-09 | The Ruined House | 278 |
#400 | 2005-06-04 | Nørresø | 145 |
#500 | 2005-10-17 | Loggia | 135 |
#600 | 2006-02-22 | Holgers Idé | 128 |
#700 | 2006-06-02 | The Great Train Robbery | 99 |
#800 | 2006-08-19 | NS - Troldens skat | 78 |
#900 | 2006-11-26 | Söderåsen S18 | 99 |
#1000 | 2007-02-10 | Fangorn | 76 |
#1100 | 2007-04-28 | Ørred Forhindringen | 76 |
#1200 | 2007-05-26 | Skåran | 28 |
#1300 | 2007-07-24 | Retirement Plan - Thursdays (Hiding) | 59 |
#1400 | 2007-09-23 | stort bøge træ | 61 |
#1500 | 2007-12-02 | Jul IGEN, i København - 2007 | 70 |
#1600 | 2008-02-09 | Hinterm Deich | 69 |
#1700 | 2008-03-30 | Crippled Park | 49 |
#1800 | 2008-05-02 | Naturcafè | 33 |
#1900 | 2008-06-07 | Karl XV:s ekar | 36 |
#2000 | 2008-07-20 | Crofton Beam Engines (Wilts) | 43 |
#2100 | 2008-09-13 | Æg nr. 4 - Omgivet af hvide | 55 |
#2200 | 2008-12-25 | Odens Flisor | 103 |
#2300 | 2009-04-11 | Hablingbo-Gute-Syd | 106 |
#2400 | 2009-08-24 | Höör | 135 |
#2500 | 2010-05-22 | Daphnes forlis 1862 | 271 |
|
|
Difficulty / Terrain Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locations | |
US States (0): | |
Other States (38): | Skåne (808), Halland (114), Southern England (57), Gotland (56), Västra Götaland (50), Schleswig-Holstein (42), Nordrhein-Westfalen (31), Blekinge (28), Kalmar (24), South West England (22), Liège (22), West Midlands (21), Salzburg (17), Kronoberg (13), Sachsen (13), Niedersachsen (12), Northwest England (10), Uppsala (8), Jönköping (7), East Midlands (7), Eastern England (6), Mecklenburg-Vorpommern (6), South East England (5), Berlin (5), Kralovehradecky kraj (5), Brandenburg (3), Ustecky kraj (3), Liberecky kraj (3), Kärnten (2), Wallis (VS) (1), Baden-Württemberg (1), Pardubicky kraj (1), Bayern (1), North Wales (1), Tirol (1), Södermanland (1), London (1), Hamburg (1) |
Countries (16): | Sweden (1185), Denmark (901), United Kingdom (255), Germany (115), Austria (26), Belgium (22), China (18), Czech Republic (12), Poland (6), Netherlands (5), Slovenia (3), France (2), Italy (1), Finland (1), Luxembourg (1), Switzerland (1) |